<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WWW.AAUNEWS.ORG &#187; Athletics</title>
	<atom:link href="http://aaunews.org/news/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aaunews.org/news</link>
	<description>AAU Sports News</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:21:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Know An Amazing Young Athlete?</title>
		<link>http://aaunews.org/news/?p=3520</link>
		<comments>http://aaunews.org/news/?p=3520#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:30:06 +0000</pubDate>
		<dc:creator>Rachel AAU News</dc:creator>
				<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[AAU Links]]></category>
		<category><![CDATA[AAU News]]></category>
		<category><![CDATA[AAU Sports]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baton Twirling]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Chinese Martial Arts]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Dance / Drill]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Inline Hockey]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Mens Fastpitch]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Taekwondo]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Trampoline & Tumbling]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Womens Basketball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=3520</guid>
		<description><![CDATA[Nominate Them To Be Sports Illustrated Kids’ 2010 SportsKid of The Year
Winner will appear on the December Cover of SI Kids, be honored alongside SI’s 2010 Sportsman of the Year &#38; appear on Cartoon Network’s “Hall of Game” Awards Show
 
(NEW YORK – July 27, 2010) – Do you know a young athlete who excels on the [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=3520</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN Rise Games Opening Ceremonies</title>
		<link>http://aaunews.org/news/?p=3230</link>
		<comments>http://aaunews.org/news/?p=3230#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:25:59 +0000</pubDate>
		<dc:creator>AAU Shana</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[espn rise games]]></category>
		<category><![CDATA[opening ceremonies]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=3230</guid>
		<description><![CDATA[2010 Photo Gallery Click Here

The ESPN Rise Games Opening Ceremonies were a huge success. Over 15,000 athletes from all over the country, including Puerto  Rico and other countries are competing at the ESPN Rise Games. The Opening Ceremonies took place at the ESPN Wide World of Sports Complex at Champion Stadium.
There were over 1,100 [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=3230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future AAU Leaders Program at the 2010 Convention!</title>
		<link>http://aaunews.org/news/?p=3105</link>
		<comments>http://aaunews.org/news/?p=3105#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:55:36 +0000</pubDate>
		<dc:creator>AAU Stephen</dc:creator>
				<category><![CDATA[08 Joel Ferrell Award]]></category>
		<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[AAU Links]]></category>
		<category><![CDATA[AAU News]]></category>
		<category><![CDATA[AAU Sports]]></category>
		<category><![CDATA[AAU WC Junior Olympic Games]]></category>
		<category><![CDATA[AAU WC Junior Olympic Games Main Page]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baton Twirling]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Bocce]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Chinese Martial Arts]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Dance / Drill]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Inline Hockey]]></category>
		<category><![CDATA[JRO Baseball]]></category>
		<category><![CDATA[JRO Baton Twirling]]></category>
		<category><![CDATA[JRO Beach Tennis]]></category>
		<category><![CDATA[JRO Beach Volleyball]]></category>
		<category><![CDATA[JRO Boys Basketball]]></category>
		<category><![CDATA[JRO Cheerleading]]></category>
		<category><![CDATA[JRO Dance / Drill / Clogging]]></category>
		<category><![CDATA[JRO Field Hockey]]></category>
		<category><![CDATA[JRO Football]]></category>
		<category><![CDATA[JRO Girls Basketball]]></category>
		<category><![CDATA[JRO Gymnastics]]></category>
		<category><![CDATA[JRO Inline Hockey]]></category>
		<category><![CDATA[JRO Jump Rope]]></category>
		<category><![CDATA[JRO Karate]]></category>
		<category><![CDATA[JRO Multi-Events]]></category>
		<category><![CDATA[JRO Powerlifting]]></category>
		<category><![CDATA[JRO Swimming]]></category>
		<category><![CDATA[JRO Table Tennis]]></category>
		<category><![CDATA[JRO Taekwondo]]></category>
		<category><![CDATA[JRO Track & Field]]></category>
		<category><![CDATA[JRO Trampoline / Tumbling]]></category>
		<category><![CDATA[JRO Weightlifting]]></category>
		<category><![CDATA[JRO Wrestling]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Mens Fastpitch]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Taekwondo]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Trampoline & Tumbling]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[WC Baseball]]></category>
		<category><![CDATA[WC Boys Basketball]]></category>
		<category><![CDATA[WC Diving]]></category>
		<category><![CDATA[WC Girls Basketball]]></category>
		<category><![CDATA[WC Jump Rope]]></category>
		<category><![CDATA[WC Karate]]></category>
		<category><![CDATA[WC Powerlifting]]></category>
		<category><![CDATA[WC Table Tennis]]></category>
		<category><![CDATA[WC Taekwondo]]></category>
		<category><![CDATA[WC Track & Field]]></category>
		<category><![CDATA[WC Volleyball]]></category>
		<category><![CDATA[WC Wrestling]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Womens Basketball]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[convention]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=3105</guid>
		<description><![CDATA[**Registration Deadline Extended to 8/15/10**

October 25th – October 29th, 2010
San Juan, Puerto Rico
Become part of the Future Leaders Program!
The AAU of the United States Inc is making a concerted effort to discover and develop its next generation of leadership during our bi-annual 2010 convention. The AAU has been directed by volunteers for 122 years. Come [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=3105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAU Primary National Championship and AAU Club Championship (ESPN Rise Games)</title>
		<link>http://aaunews.org/news/?p=2992</link>
		<comments>http://aaunews.org/news/?p=2992#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:45:31 +0000</pubDate>
		<dc:creator>AAU Shana</dc:creator>
				<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[wide world of sports]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2992</guid>
		<description><![CDATA[The 2010 AAU Club Championship (ESPN Rise Games) ended Sunday, July 18th. This 7 day event included athletes of all ages, from primary to young men and women. Athletes competed in several track and field events and the gold, silver and bronze medal winners, were also given an ESPN Rise Game medal. To top this [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAU Join&#8217;s the First Lady in Washington D.C.</title>
		<link>http://aaunews.org/news/?p=2966</link>
		<comments>http://aaunews.org/news/?p=2966#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:01:25 +0000</pubDate>
		<dc:creator>AAU Shana</dc:creator>
				<category><![CDATA[AAU Links]]></category>
		<category><![CDATA[AAU News]]></category>
		<category><![CDATA[AAU Sports]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baton Twirling]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Bocce]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Chinese Martial Arts]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Dance / Drill]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Inline Hockey]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Mens Fastpitch]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Taekwondo]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Trampoline & Tumbling]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Womens Basketball]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[first lady]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president's challenge]]></category>
		<category><![CDATA[washington d.c.]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2966</guid>
		<description><![CDATA[AAU Attends First Lady&#8217;s Let&#8217;s Move! Initiative Press Event
The AAU was invited to attend the First Lady’s press conference announcing the new members of the President’s Council on Fitness, Sports, and Nutrition.  The President signed an Executive Order outlining the Council’s new emphasis on both good nutrition and physical fitness.  Broadening the scope [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming up Next with AAU</title>
		<link>http://aaunews.org/news/?p=2902</link>
		<comments>http://aaunews.org/news/?p=2902#comments</comments>
		<pubDate>Tue, 29 Jun 2010 22:01:03 +0000</pubDate>
		<dc:creator>AAU Shana</dc:creator>
				<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Trampoline & Tumbling]]></category>
		<category><![CDATA[espn rise]]></category>
		<category><![CDATA[hermosa california]]></category>
		<category><![CDATA[track and field]]></category>
		<category><![CDATA[trampoline]]></category>
		<category><![CDATA[tumbling]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2902</guid>
		<description><![CDATA[
The ESPN Wide World of Sports Complex is going to be home to the 2010  AAU Club Championship on July 12th &#8211; July 18th. The registration  deadline is July 9, 2010, while the Track &#38; Field deadline is July  11, 2010.  This event is part of the 2010 ESPN Rise Games. [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAU Junior Olympics Games are Quickly Approaching</title>
		<link>http://aaunews.org/news/?p=2752</link>
		<comments>http://aaunews.org/news/?p=2752#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:17:45 +0000</pubDate>
		<dc:creator>AAU Shana</dc:creator>
				<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[coral springs]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[junior olympics]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[primary age]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2752</guid>
		<description><![CDATA[AAU Primary National Championship; Diving Nationals to be held in Coral Springs, Florida

Mark your calendars, because the AAU Junior Olympic Games are quickly approaching.
Recognized as the nation’s largest youth multi-sport competition, the AAU Junior Olympic Games feature 22 different sports and over 15,000 athletes.
The Games run from July 29 through August seventh in several locations [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Games Begin!</title>
		<link>http://aaunews.org/news/?p=2463</link>
		<comments>http://aaunews.org/news/?p=2463#comments</comments>
		<pubDate>Tue, 01 Jun 2010 18:41:16 +0000</pubDate>
		<dc:creator>AAU John</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[baton rouge]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2463</guid>
		<description><![CDATA[More Than 1,500 Athletes Expected to Compete at This Weekend’s Governor’s Games
Baton Rouge – LSU’s Bernie Moore Track Stadium will resemble the Olympics this weekend as more than 1,500 young athletes converge on Baton Rouge to compete in the Governor’s Games. The games get underway Saturday, and continue Sunday with competitors from Louisiana, Mississippi, Arkansas [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Amy Palmiero-Winters, Ultra Marathoning</title>
		<link>http://aaunews.org/news/?p=2228</link>
		<comments>http://aaunews.org/news/?p=2228#comments</comments>
		<pubDate>Thu, 15 Apr 2010 02:07:30 +0000</pubDate>
		<dc:creator>AAU John</dc:creator>
				<category><![CDATA[08 Joel Ferrell Award]]></category>
		<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[AAU Links]]></category>
		<category><![CDATA[AAU News]]></category>
		<category><![CDATA[AAU Sports]]></category>
		<category><![CDATA[AAU WC Junior Olympic Games]]></category>
		<category><![CDATA[AAU WC Junior Olympic Games Main Page]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baton Twirling]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Bocce]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Chinese Martial Arts]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Dance / Drill]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Inline Hockey]]></category>
		<category><![CDATA[JRO Baseball]]></category>
		<category><![CDATA[JRO Baton Twirling]]></category>
		<category><![CDATA[JRO Beach Tennis]]></category>
		<category><![CDATA[JRO Beach Volleyball]]></category>
		<category><![CDATA[JRO Boys Basketball]]></category>
		<category><![CDATA[JRO Cheerleading]]></category>
		<category><![CDATA[JRO Dance / Drill / Clogging]]></category>
		<category><![CDATA[JRO Field Hockey]]></category>
		<category><![CDATA[JRO Football]]></category>
		<category><![CDATA[JRO Girls Basketball]]></category>
		<category><![CDATA[JRO Gymnastics]]></category>
		<category><![CDATA[JRO Inline Hockey]]></category>
		<category><![CDATA[JRO Jump Rope]]></category>
		<category><![CDATA[JRO Karate]]></category>
		<category><![CDATA[JRO Multi-Events]]></category>
		<category><![CDATA[JRO Powerlifting]]></category>
		<category><![CDATA[JRO Swimming]]></category>
		<category><![CDATA[JRO Table Tennis]]></category>
		<category><![CDATA[JRO Taekwondo]]></category>
		<category><![CDATA[JRO Track & Field]]></category>
		<category><![CDATA[JRO Trampoline / Tumbling]]></category>
		<category><![CDATA[JRO Weightlifting]]></category>
		<category><![CDATA[JRO Wrestling]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Mens Fastpitch]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Taekwondo]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Trampoline & Tumbling]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[WC Baseball]]></category>
		<category><![CDATA[WC Boys Basketball]]></category>
		<category><![CDATA[WC Diving]]></category>
		<category><![CDATA[WC Girls Basketball]]></category>
		<category><![CDATA[WC Jump Rope]]></category>
		<category><![CDATA[WC Karate]]></category>
		<category><![CDATA[WC Powerlifting]]></category>
		<category><![CDATA[WC Table Tennis]]></category>
		<category><![CDATA[WC Taekwondo]]></category>
		<category><![CDATA[WC Track & Field]]></category>
		<category><![CDATA[WC Volleyball]]></category>
		<category><![CDATA[WC Wrestling]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Womens Basketball]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[AAU]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Sullivan]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2228</guid>
		<description><![CDATA[For More Articles related to this event follow these links: 
Go Army Sports,  Icenetwork.com
For video of the award ceremony: Click Here
For a Photo Gallery: Click Here
The Amateur Athletic Union would like to congratulate Amy Palmiero-Winters, as she was honored with the 2009 James E. Sullivan Award.
On April 14th, 2010, in the New York Athletic Club [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide range of athletes recognized for all-around efforts</title>
		<link>http://aaunews.org/news/?p=2140</link>
		<comments>http://aaunews.org/news/?p=2140#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:17:51 +0000</pubDate>
		<dc:creator>Rachel AAU News</dc:creator>
				<category><![CDATA[AAU Junior Olympic Games]]></category>
		<category><![CDATA[AAU Links]]></category>
		<category><![CDATA[AAU News]]></category>
		<category><![CDATA[AAU Sports]]></category>
		<category><![CDATA[Aerobics]]></category>
		<category><![CDATA[Aquatics]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Badminton]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baton Twirling]]></category>
		<category><![CDATA[Beach Volleyball]]></category>
		<category><![CDATA[Bocce]]></category>
		<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Cheerleading]]></category>
		<category><![CDATA[Chinese Martial Arts]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Dance / Drill]]></category>
		<category><![CDATA[Field Hockey]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Gymnastics]]></category>
		<category><![CDATA[Inline Hockey]]></category>
		<category><![CDATA[Judo]]></category>
		<category><![CDATA[Jump Rope]]></category>
		<category><![CDATA[Karate]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mens Basketball]]></category>
		<category><![CDATA[Mens Fastpitch]]></category>
		<category><![CDATA[Powerlifting]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Surfing]]></category>
		<category><![CDATA[Taekwondo]]></category>
		<category><![CDATA[Track & Field]]></category>
		<category><![CDATA[Trampoline & Tumbling]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Weightlifting]]></category>
		<category><![CDATA[Womens Basketball]]></category>
		<category><![CDATA[Wrestling]]></category>

		<guid isPermaLink="false">http://aaunews.org/news/?p=2140</guid>
		<description><![CDATA[Article originally posted at usatoday.com

Candidates for the 2009 AAU Sullivan Award (clockwise from top left): Amy Palmiero-Winters, Angela Bizzarri, Armanti Edwards, Clint Moore, Duran Caferro Jr., Erin Hamlin, Jennifer Song, Mark Ingram, Megan Hodge, Rebecca Soni, Sanya Richards, Tina Charles, Troy Dumais and Zak Boggs. Courtesy of AAU
By Roxanna Scott, USA TODAY
Nominees for the 80th [...]]]></description>
		<wfw:commentRss>http://aaunews.org/news/?feed=rss2&amp;p=2140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
